Preise Skiverleih
Alle Preise in Euro und inkl. USt.
Alpinski |
1 Tag | 2 Tage | 3 Tage | 4 Tage | 5 Tage | 6 Tage | 7 Tage | + Tage | |
Basic + (Junior Racing 119cm-150cm) | 15,00 | 28,00 | 38,00 | 48,00 | 57,00 | 66,00 | 74,00 | 8,00 | |
Intermediate | 18,00 | 32,00 | 45,00 | 57,00 | 68,00 | 78,00 | 88,00 | 10,00 | |
Top | 22,00 | 41,00 | 59,00 | 76,00 | 92,00 | 107,00 | 121,00 | 14,00 | |
Platinum | 26,00 | 48,00 | 69,00 | 88,00 | 107,00 | 126,00 | 144,00 | 18,00 | |
Diamond | 31,00 | 56,00 | 78,00 | 100,00 | 121,00 | 141,00 | 161,00 | 20,00 | |
Touring Skies + Freeride | 26,00 | 48,00 | 69,00 | 88,00 | 107,00 | 126,00 | 144,00 | 18,00 | |
Baby < 119 cm | 7,00 | 12,00 | 17,00 | 22,00 | 26,00 | 30,00 | 34,00 | 4,00 | |
Junior 120-140 cm | 8,00 | 14,00 | 20,00 | 26,00 | 32,00 | 37,00 | 42,00 | 5,00 |
Boots |
1 Tag | 2 Tage | 3 Tage | 4 Tage | 5 Tage | 6 Tage | 7 Tage | + Tage | |
Intermediate + snowboard | 6,00 | 11,00 | 16,00 | 21,00 | 26,00 | 30,00 | 33,00 | 3,00 | |
Top + Touring | 7,00 | 14,00 | 21,00 | 27,00 | 32,00 | 37,00 | 41,00 | 4,00 | |
Baby < 34 | 3,00 | 6,00 | 9,00 | 12,00 | 15,00 | 17,00 | 19,00 | 2,00 | |
Junior 35 > | 4,00 | 8,00 | 12,00 | 16,00 | 19,00 | 22,00 | 25,00 | 3,00 |
Boards |
1 Tag | 2 Tage | 3 Tage | 4 Tage | 5 Tage | 6 Tage | 7 Tage | + Tage | |
Junior < 130 cm | 10,00 | 18,00 | 25,00 | 31,00 | 36,00 | 40,00 | 44,00 | 4,00 | |
Intermediate | 14,00 | 25,00 | 35,00 | 44,00 | 52,00 | 60,00 | 68,00 | 8,00 |
NORDIC SET |
1 Tag | 2 Tage | 3 Tage | 4 Tage | 5 Tage | 6 Tage | 7 Tage | + Tage | |
Nordic Boots | 4,00 | 8,00 | 12,00 | 16,00 | 19,00 | 22,00 | 25,00 | 3,00 | |
Junior basic | 6,00 | 11,00 | 16,00 | 21,00 | 26,00 | 30,00 | 33,00 | 3,00 | |
Basic nowax | 8,00 | 14,00 | 20,00 | 26,00 | 31,00 | 36,00 | 40,00 | 4,00 | |
Intermediate classic & skating | 10,00 | 18,00 | 25,00 | 31,00 | 36,00 | 40,00 | 44,00 | 4,00 |
Specials |
1 Tag | 2 Tage | 3 Tage | 4 Tage | 5 Tage | 6 Tage | 7 Tage | + Tage | |
Snow Blade + Snow shoes | 9,00 | 17,00 | 24,00 | 30,00 | 35,00 | 40,00 | 45,00 | 5,00 |
Optionals |
1 Tag | 2 Tage | 3 Tage | 4 Tage | 5 Tage | 6 Tage | 7 Tage | + Tage | |
Casco/Helm/Helmet | 3,00 | 6,00 | 9,00 | 12,00 | 15,00 | 18,00 | 20,00 | 2,00 | |
Racchette/Stöcke/Poles | 3,00 | 6,00 | 9,00 | 12,00 | 15,00 | 18,00 | 20,00 | 2,00 | |
Slittino/Rodel/Sledge | 10,00 | 18,00 | 25,00 | 31,00 | 36,00 | 40,00 | 44,00 | 4,00 | |
avalanche transceiver | 10,00 | 19,00 | 28,00 | 37,00 | 46,00 | 55,00 | 64,00 | 9,00 | |
avalanche equipement | 5,00 | 9,00 | 13,00 | 17,00 | 21,00 | 25,00 | 29,00 | 4,00 |